Course Title | Credit |
---|---|
Business English | 4 |
Introduction to Data Science | 3 |
Programming for Problem Solving | 6 |
Data Analysis using Excel | 5 |
Discrete Mathematical Structures | 4 |
Total Credits | 22 |
Categories : UG
Bachelor of Computer Applications (BCA) is a three-year degree program which imparts an in-depth knowledge of computer applications, information technology theory, and programming practice by exposing them to various domains like Python, AI(Artificial Intelligence), Statistics with R, Machine Learning, Data Visualization and Programming Analytics.The courses in this programme are meant to provide possibilities and a means for students to transform themselves into industry in the diverse field of IT experts. Providing Students with the ability to successfully assess and give solutions for data visualization methodologies.
This curriculum allows participants to work as Operations Executives, Database Administrators in IT-enabled service sectors, System Analysts & Data Analysts, Web Application Developers, Software Testing, Consultants, and Network System Developers.
Course Title | Credit |
---|---|
Business English | 4 |
Introduction to Data Science | 3 |
Programming for Problem Solving | 6 |
Data Analysis using Excel | 5 |
Discrete Mathematical Structures | 4 |
Total Credits | 22 |
Course Title | Credit |
---|---|
Programming in Java | 6 |
Data Structures and Algorithms | 3 |
Data base Systems | 6 |
Mathematical Foundation | 4 |
Introduction to Cloud Computing | 3 |
Total Credits | 22 |
Course Title | Credit |
---|---|
Python Programming | 5 |
Exploratory Data Analysis | 6 |
Introduction to AI | 3 |
Statistics with R | 4 |
Internship | 2 |
Total Credits | 20 |
Course Title | Credit |
---|---|
Programming for Analytics | 4 |
Data Visualization | 6 |
Machine Learning | 4 |
Data Pre-processing Techniques | 3 |
Data Mining & Warehousing | 3 |
Total Credits | 20 |
Course Title | Credit |
---|---|
Deep Learning | 5 |
NoSQL | 5 |
Natural Language Processing (or) Big Data Analytics (or) RPA – Developer Foundation |
4 |
Social Media & Text Analytics (or) Reinforcement Learning for AI (or) Vision Intelligence |
4 |
Mini Project | 4 |
Total Credits | 18 |
Course Title | Credit |
---|---|
Application Development on Cloud | 6 |
Design Thinking | 4 |
Fintech Primer (or) Innovation & Entrepreneurship |
4 |
Project Work | 8 |
Total Credits | 18 |
SRM Online Learning Portal: Remote Proctored Examination System (RPES) - Learner's Checklist
@ 2021 - 2022 Copyright, SRM Institute of Science and Technology (formerly known as SRM University), All Rights Reserved