Course Title | Credit |
---|---|
Communication for Managerial Personnel | 4 |
Principles of Management | 4 |
Fundamentals of Financial Accounting | 4 |
Basics of Production and Operation Management | 4 |
Managerial Economics | 3 |
Total Credits | 19 |
Categories : UG
The Bachelor of Business Administration is a three-year degree programme geared for people interested in pursuing a management job. A business management curriculum will prepare you for the demands of the workplace as well as entrepreneurial approach. The programme is designed to provide you a comprehensive understanding of all aspects of business and management while also allowing you to go deep into a functional area of interest. Marketing on the Internet (Digital Marketing )
Highlights of the course: Business Software, SEO Tools and Techniques, Social Media Marketing, Data Warehousing and Data Mining, Data Visualization, User Interface Design, Business Analytics and Intelligence, Software Quality Management, Web Analytics, E-Commerce and Digital Marketing
This curriculum allows participants to work as Web Analyst, Email Marketing Specialist, Project Manager, Social Media Manager, Web Designer
Course Title | Credit |
---|---|
Communication for Managerial Personnel | 4 |
Principles of Management | 4 |
Fundamentals of Financial Accounting | 4 |
Basics of Production and Operation Management | 4 |
Managerial Economics | 3 |
Total Credits | 19 |
Course Title | Credit |
---|---|
Managerial Accounting | 4 |
Human Resource Management | 4 |
Marketing Management | 4 |
Software Solutions for Business | 4 |
Understanding Digital Marketing | 4 |
Quantitative Aptitude and Reasoning | 1 |
Total Credits | 21 |
Course Title | Credit |
---|---|
Statistics in Business | 4 |
Small Business and Entrepreneurial Development | 4 |
Services Marketing | 4 |
Legal Aspects of Business | 4 |
Elective 1 | 3 |
Elective 2 | 3 |
Universal Human Values | 2 |
My India Project | 1 |
Total Credits | 25 |
Course Title | Credit |
---|---|
SEO Tools and Techniques | 3 |
Social Media Marketing | 3 |
Marketing in the Digital Age | 3 |
Data Warehousing and Data Mining | 3 |
Course Title | Credit |
---|---|
Operations Research in Business | 4 |
Essentials of Financial Management | 4 |
Organizational Culture and Behaviour | 4 |
Information Technology for Retail Management | 4 |
Elective 3 | 3 |
Elective 4 | 3 |
Professional Skills | 2 |
Total Credits | 24 |
Course Title | Credit |
---|---|
Business Analytics and Intelligence | 3 |
User Interface Design | 3 |
Competitive Marketing | 3 |
Data Visualization | 3 |
Digital Design | 3 |
Course Title | Credit |
---|---|
Introduction to Research Methods | 4 |
Strategic Management | 4 |
Elective 5 | 3 |
Elective 6 | 3 |
Environmental Studies | 3 |
Leadership and Management Skills | 2 |
Total Credits | 19 |
Course Title | Credit |
---|---|
E-Commerce & Digital Marketing | 3 |
Product Design & Development | 3 |
Software Quality Management | 3 |
Web Analytics | 3 |
Course Title | Credit |
---|---|
Global Marketing Management | 4 |
Ethics and Corporate Governance in business | 4 |
Project Work | 8 |
Total Credits | 16 |
BBA is a three years degree programme that provides exposure to the core concepts of management and its functional domains in general and in the area of Digital Marketing in Particular. The learners of the programme are expected to gain in-depth knowledge of Digital Marketing and shine as digital marketing professionals/ experts or entrepreneurs.
After completing the programme, the learners will be capable of
The learners of the programme get fair amount of exposure in basic management concepts, the core functional areas of management, and expertise in conceiving and implementing the digital marketing strategies as managers, consultants and entrepreneurs.
SRM Online Learning Portal: Remote Proctored Examination System (RPES) - Learner's Checklist
@ 2021 - 2022 Copyright, SRM Institute of Science and Technology (formerly known as SRM University), All Rights Reserved